File:Popularsports.PNG
Size of this preview: 800 × 370 pixels. Other resolutions: 320 × 148 pixels | 640 × 296 pixels | 1,357 × 628 pixels.
Original file (1,357 × 628 pixels, file size: 49 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:47, 25 March 2023 | 1,357 × 628 (49 KB) | Qqq1000 | pl | |
10:20, 26 April 2009 | 1,357 × 628 (35 KB) | Nintendere | changed Austria from soccer to skiing - was just not correct. | ||
08:21, 1 February 2008 | 1,357 × 628 (21 KB) | Xiong Chiamiov | optimized using optipng | ||
21:21, 24 June 2007 | 1,357 × 628 (62 KB) | THUGCHILDz | {{Information |Description= |Source=self-made |Date= |Author= THUGCHILDz }} | ||
01:19, 21 May 2007 | 1,357 × 628 (62 KB) | THUGCHILDz | update | ||
03:13, 24 January 2007 | 1,357 × 628 (50 KB) | THUGCHILDz | |||
11:09, 25 August 2006 | 1,357 × 628 (50 KB) | Highpriority | {{Information |Description=Football Source: National Geographic Society Map June 2006 Edition "Soccer United the World" |Source=[http://en.wikipedia.org/wiki/Image:Popularsports.PNG] |Date=2006-06 |Author=en:User:Earl Andrew |Permission={{PD-self}} | |
File usage
The following 2 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on en.wikiversity.org
- Usage on fi.wikipedia.org
- Usage on pa.wikipedia.org
- Usage on sv.wikiversity.org