States of Wikiversities/Historical record
This page contains the historical activity record of the page States of Wikiversities. It covers all projects in Beta Wikiversity, and all projects that have been spun out of Beta Wikiversity into their own subdomains. It was created in January 2019.
- The column "Number of pages" has been removed here because it is dynamic and depends on the current number of pages in the category, not the historical number of pages.
- The column "Localization status" has been removed because it is semi-dynamic and depends on the current state of localization. The historical record on this is not particularly helpful to determining the eligibility of projects for approval, and no effort has been made in the past to capture the history here. It would be very hard to reconstruct, and not worth the effort.
The most current information is always available at States of Wikiversities.
Beta Wikiversities
edit- In this table, entries are ordered by language code.
Language Name |
Language Code |
In beta since (mm/yyyy) |
Official Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | S t a t u s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 | |||||||||
Afrikaans | af | 03/2013 | On hold | N.E. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azerbaijani | az | 06/2009 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Balochi | bcc | 06/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian | bg | 05/2007 | Eligible | N.E. | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalan | ca | 01/2008 | Eligible | N.E. | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazaki | diq | 06/2008 | Eligible | N.E. | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esperanto | eo | 08/2006 | No request | N.E. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonian | et | 05/2008 | Eligible | N.E. | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 7 | 4 | 4 | 6 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 5 | 17 | 8 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Persian | fa | 11/2006 | Eligible | N.E. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galician | gl | 02/2008 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilaki | glk | 11/2007 | Eligible | N.E. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alemannic | gsw | 02/2010 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakka | hak | 12/2009 | No request | N.E. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebrew | he | 03/2007 | Eligible | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatian | hr | 01/2009 | No request | N.E. | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haitian | ht | 01/2008 | Eligible | N.E. | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | hu | 04/2008 | Eligible | N.E. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesian | id | 12/2015 | Rejected | N.E. | 0 | 0 | 0 | Rejected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icelandic | is | 12/2008 | No request | N.E. | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgian | ka | 01/2007 | Eligible | N.E. | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colognian | ksh | 10/2006 | No request | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurdish | ku | 01/2012 | Eligible | N.E. | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin | la | 09/2001 | No request | N.E. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limburgish | li | 09/2007 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lingala | ln | 05/2007 | No request | N.E. | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuanian | lt | 07/2012 | Eligible | N.E. | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvian | lv | 04/2009 | No request | N.E. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malagasy | mg | 05/2010 | No request | N.E. | 0 | 0 | N.E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonian | mk | 01/2008 | No request | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malayalam | ml | 01/2007 | No request | N.E. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marathi | mr | 06/2008 | No request | N.E. | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malay | ms | 11/2011 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirandese | mwl | 09/2017 | No request | N.E. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burmese | my | Not Yet | Rejected | N.E. | Rejected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazanderani | mzn | 08/2009 | Eligible | N.E. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nepali | ne | 04/2009 | On hold | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch | nl | 10/2006 | Eligible | N.E. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwegian | no | 09/2006 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occitan | oc | 11/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjabi | pa | 03/2016 | No request | N.E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polish | pl | 06/2007 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pashto | ps | 09/2017 | Eligible | N.E. | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanian | ro | 03/2007 | Eligible | N.E. | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scots | sco | 06/2017 | No request | N.E. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinhale | si | Not Yet | Rejected | N.E. | Rejected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovak | sk | 01/2009 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanian | sq | Not Yet | Eligible | N.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbian | sr | 11/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swahili | sw | 11/2010 | No request | N.E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamil | ta | 03/2010 | Rejected | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rejected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telugu | te | 02/2009 | No request | N.E. | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tajik | tg | Not Yet | Rejected | N.E. | Rejected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai | th | 03/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkish | tr | 04/2007 | Eligible | N.E. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukrainian | uk | 10/2007 | Eligible | N.E. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnamese | vi | 07/2008 | No request | N.E. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yue | yue | 02/2008 | Eligible | N.E. | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language Name |
Language Code |
In beta since (mm/yyyy) |
Official Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
0 1 |
0 2 |
0 3 |
0 4 |
0 5 |
0 6 |
0 7 |
0 8 |
0 9 |
1 0 |
1 1 |
1 2 |
S t a t u s | ||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Wikiversities now open
edit- In this table, entries are ordered by date the Wikiversity project was created.
Language Code |
In beta since mm/yy |
Open since mm/yy |
Req. in meta |
Active contributors more than 10 contribs by month void equal no contribs this month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
